- Home
- UPCOMING EVENTS 2024
- Homebuyer's Discovery Event
- Listings
- Seller Resources
- Buyer Resources
- AffordabilityCalculator
- About
- TEXAS KEY HOLDERS HEROES PROGRAM
- Zillow Review
- Contact
- Book an Appointment
- Careers
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.3K Properties
2,341 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 464 Beds 3 Baths 2,128 SqFt$296,990Open Sat 10AM-5PM
- 1/50 504 Beds 3 Baths 2,128 SqFt$289,990Open Sat 10AM-5PM
- 1/44 444 Beds 3 Baths 2,128 SqFt$282,990Open Sat 10AM-5PM
- 1/38 384 Beds 4 Baths 1,920 SqFt$280,000Active
711 Road 5014, Cleveland, TX 77327
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/50 504 Beds 2.1 Baths 1,843 SqFt$269,990Open Sat 10AM-5PM
- 1/47 474 Beds 2 Baths 1,590 SqFt$264,990Open Sat 10AM-5PM
- 1/39 393 Beds 2 Baths 1,464 SqFt$246,990Open Sat 10AM-5PM
- 1/22 223 Beds 1 Bath 1,112 SqFt$117,770Active
- 1/8 81 Bath 600 SqFt$79,900Active
260 County Road 2867, Cleveland, TX 77327
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/30 304 Beds 3 Baths 2,200 SqFt$400,000Price Dropped by $10K
- 1/42 423 Beds 2.1 Baths 2,200 SqFt$350,000Open Fri 11AM-3PM
- 1/17 174 Beds 2.1 Baths 2,032 SqFt$305,000Active
- 1/40 403 Beds 2 Baths 1,849 SqFt$250,000Active
- 1/11 113 Beds 2 Baths 1,400 SqFt$225,000Active
- 1/31 313 Beds 2 Baths 1,300 SqFt$219,900Active
- 1/8 83 Beds 2 Baths 10,454 Sqft Lot$135,000Active
- 1/16 162 Beds 1 Bath 696 SqFt$89,900Pending
- 1/28 283 Beds 2 Baths 1,919 SqFt$435,000Active
- 1/32 323 Beds 2 Baths 1,750 SqFt$329,499Price Dropped by $20K
- 1/17 174 Beds 2 Baths 1,750 SqFt$299,000Active
- 1/45 453 Beds 2 Baths 2,332 SqFt$299,000Price Dropped by $21K
- 1/22 223 Beds 2.1 Baths 1,647 SqFt$210,000Price Dropped by $5K
- 1/11 113 Beds 2 Baths 1,144 SqFt$145,000Active
- 1/7 73 Beds 2.1 Baths 2,307 SqFt$472,935Active
QUICK SEARCH
- Homes For Sale in Houston, TX
- Homes For Sale in Katy, TX
- Homes For Sale in Conroe, TX
- Homes For Sale in Spring, TX
- Homes For Sale in Montgomery, TX
- Homes For Sale in Cypress, TX
- Homes For Sale in Humble, TX
- Homes For Sale in Tomball, TX
- Homes For Sale in Porter, TX
- Homes For Sale in New Caney, TX
- Homes For Sale in Crosby, TX
- Homes For Sale in Kingwood, TX
- Homes For Sale in Huffman, TX
- Homes For Sale in Atascocita, TX