- Home
- UPCOMING EVENTS 2024
- Homebuyer's Discovery Event
- Listings
- Seller Resources
- Buyer Resources
- AffordabilityCalculator
- About
- TEXAS KEY HOLDERS HEROES PROGRAM
- Zillow Review
- Contact
- Book an Appointment
- Careers
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.3K Properties
2,342 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 162 Beds 1 Bath 600 SqFt$89,900Active
- 1/19 192 Beds 2 Baths 1,000 SqFt$85,000Active
- 1/22 222 Beds 1 Bath 912 SqFt$85,000Active
- 1/22 224 Beds 3 Baths 1,971 SqFt$470,000Active
481 County Road 2084, Liberty, TX 77575
Listed by Century 21 Olympian Area Specialists
Single Family Home
- 1/44 444 Beds 2.1 Baths 2,400 SqFt$465,000Active
- 1/29 294 Beds 2.1 Baths 1,960 SqFt$397,999Active
- 3D4 Beds 3 Baths 2,294 SqFt$355,740Price Dropped by $20K
- 3D4 Beds 3 Baths 2,294 SqFt$330,740Price Dropped by $44K
- 3D4 Beds 2 Baths 1,831 SqFt$326,990Price Dropped by $20K
- 3D4 Beds 3 Baths 2,041 SqFt$326,990Price Dropped by $20K
- 3D3 Beds 2 Baths 1,575 SqFt$304,740Price Dropped by $20K
- 1/42 423 Beds 2 Baths 1,680 SqFt$265,000Active
- 1/16 163 Beds 2 Baths 1,456 SqFt$194,900Active
- 1/22 224 Beds 2 Baths 1,820 SqFt$154,999Active
558 County Road 642, Dayton, TX 77535
Listed by REALM Real Estate Professionals - North Houston
Single Family Home
- 1/8 84 Beds 2 Baths 0.61 Acres Lot$285,000Coming Soon
- 1/8 85 Beds 2.1 Baths 2,398 SqFt$599,000Coming Soon
- 1/48 483 Beds 3 Baths 1,948 SqFt$390,000Active
- 1/7 74 Beds 2 Baths 3 Acres Lot$350,000Active
- 1/21 214 Beds 3 Baths 2,630 SqFt$330,000Active
180 County Road 3581, Cleveland, TX 77327
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/19 193 Beds 2 Baths 1,800 SqFt$279,900Price Dropped by $14K
- 1/6 63 Beds 2 Baths 1,840 SqFt$239,900Active
- 1/7 73 Beds 2 Baths 1,311 SqFt$230,000Active
- 1/11 113 Beds 2 Baths 1,344 SqFt$159,000Active
- 1/14 144 Beds 2 Baths 2,016 SqFt$120,000Price Dropped by $20K
QUICK SEARCH
- Homes For Sale in Houston, TX
- Homes For Sale in Katy, TX
- Homes For Sale in Conroe, TX
- Homes For Sale in Spring, TX
- Homes For Sale in Montgomery, TX
- Homes For Sale in Cypress, TX
- Homes For Sale in Humble, TX
- Homes For Sale in Tomball, TX
- Homes For Sale in Porter, TX
- Homes For Sale in New Caney, TX
- Homes For Sale in Crosby, TX
- Homes For Sale in Kingwood, TX
- Homes For Sale in Huffman, TX
- Homes For Sale in Atascocita, TX