- Home
- UPCOMING EVENTS 2024
- Homebuyer's Discovery Event
- Listings
- Seller Resources
- Buyer Resources
- AffordabilityCalculator
- About
- TEXAS KEY HOLDERS HEROES PROGRAM
- Zillow Review
- Contact
- Book an Appointment
- Careers
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 103 Beds 2.1 Baths 1,841 SqFt$324,990Active
- 1/28 283 Beds 2.1 Baths 2,083 SqFt$360,005Pending
- 1/12 124 Beds 3 Baths 2,236 SqFt$324,990Price Dropped by $11K
- 1/11 113 Beds 2 Baths 1,868 SqFt$299,990Price Dropped by $12K
- 1/13 134 Beds 2.1 Baths 2,535 SqFt$349,990Price Dropped by $18K
- 1/13 134 Beds 3 Baths 2,190 SqFt$329,990Price Dropped by $10K
- 1/13 134 Beds 3 Baths 2,168 SqFt$319,990Price Dropped by $16K
- 1/10 103 Beds 2 Baths 1,931 SqFt$286,990Price Dropped by $13K
- 1/11 114 Beds 2 Baths 1,932 SqFt$284,990Price Dropped by $13K
- 1/12 123 Beds 2 Baths 1,684 SqFt$274,990Price Dropped by $12K
- 1/27 273 Beds 2.1 Baths 2,083 SqFt$438,542Active
- 1/32 325 Beds 3 Baths 2,195 SqFt$419,555Active
- 3D4 Beds 3 Baths 2,266 SqFt$369,513Open Sat 12PM-4PM
- 1/33 334 Beds 3 Baths 1,999 SqFt$335,000Open Sat 12PM-4PM
- 1/27 274 Beds 3 Baths 2,008 SqFt$329,500Open Sat 12PM-4PM
- 1/5 55 Beds 3 Baths 2,760 SqFt$456,960Active
- 1/12 124 Beds 2.1 Baths 2,719 SqFt$444,770Active
- 3D4 Beds 2.1 Baths 2,486 SqFt$424,150Active
- 1/20 204 Beds 2.1 Baths 2,486 SqFt$419,880Active
- 1/6 64 Beds 2 Baths 1,954 SqFt$399,020Active
- 1/14 143 Beds 2 Baths 1,908 SqFt$396,970Active
- 1/14 143 Beds 2 Baths 1,908 SqFt$393,550Active
- 1/4 43 Beds 2 Baths 1,609 SqFt$384,890Active
- 1/11 113 Beds 2 Baths 1,684 SqFt$299,990Price Dropped by $5K
QUICK SEARCH
- Homes For Sale in Houston, TX
- Homes For Sale in Katy, TX
- Homes For Sale in Conroe, TX
- Homes For Sale in Spring, TX
- Homes For Sale in Montgomery, TX
- Homes For Sale in Cypress, TX
- Homes For Sale in Humble, TX
- Homes For Sale in Tomball, TX
- Homes For Sale in Porter, TX
- Homes For Sale in New Caney, TX
- Homes For Sale in Crosby, TX
- Homes For Sale in Kingwood, TX
- Homes For Sale in Huffman, TX
- Homes For Sale in Atascocita, TX