- Home
- UPCOMING EVENTS 2024
- Homebuyer's Discovery Event
- Listings
- Seller Resources
- Buyer Resources
- AffordabilityCalculator
- About
- TEXAS KEY HOLDERS HEROES PROGRAM
- Zillow Review
- Contact
- Book an Appointment
- Careers
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
293 Properties
293 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 154 Beds 2 Baths 1,535 SqFt$264,852Pending
- 1/28 283 Beds 2.1 Baths 1,516 SqFt$199,000Active
- 1/35 354 Beds 3.1 Baths 2,782 SqFt$517,521Pending
- 1/39 394 Beds 3.1 Baths 2,782 SqFt$509,984Pending
- 1/28 285 Beds 4.1 Baths 3,796 SqFt$684,309Pending
- 1/32 323 Beds 3.1 Baths 2,153 SqFt$1,800,000Price Dropped by $150K
- 3D4 Beds 2.1 Baths 2,513 SqFt$319,990Pending
- 1/32 324 Beds 2.1 Baths 2,824 SqFt$459,000Active
32726 Harvest Valley DR, Brookshire, TX 77423
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/26 265 Beds 3 Baths 3,074 SqFt$480,000Active
- 1/13 133 Beds 2 Baths 1,604 SqFt$240,000Pending
- 1/40 405 Beds 4.1 Baths 3,700 SqFt$649,444Pending
- 1/38 384 Beds 2.1 Baths 2,812 SqFt$320,000Pending
- 1/14 143 Beds 2 Baths 1,604 SqFt$244,990Price Dropped by $4K
- 1/45 457 Beds 4 Baths 4,100 SqFt$1,150,000Price Dropped by $50K
- 1/50 504 Beds 3.1 Baths 4,937 SqFt$1,500,000Open 12/14 12PM-3:30PM
- 1/34 345 Beds 3 Baths 2,439 SqFt$349,990Pending
- 1/21 214 Beds 2.1 Baths 2,178 SqFt$329,990Pending
- 1/31 314 Beds 2.1 Baths 2,003 SqFt$317,990Pending
- 1/31 314 Beds 2.1 Baths 2,003 SqFt$313,990Pending
- 1/28 284 Beds 2 Baths 1,582 SqFt$299,990Active
- 1/21 213 Beds 2 Baths 1,388 SqFt$279,990Pending
- 1/9 93 Beds 2 Baths 1,288 SqFt$261,990Pending
- 1/24 243 Beds 2 Baths 1,288 SqFt$259,990Active
- 1/26 264 Beds 3.1 Baths 3,000 SqFt$574,402Pending
QUICK SEARCH
- Homes For Sale in Houston, TX
- Homes For Sale in Katy, TX
- Homes For Sale in Conroe, TX
- Homes For Sale in Spring, TX
- Homes For Sale in Montgomery, TX
- Homes For Sale in Cypress, TX
- Homes For Sale in Humble, TX
- Homes For Sale in Tomball, TX
- Homes For Sale in Porter, TX
- Homes For Sale in New Caney, TX
- Homes For Sale in Crosby, TX
- Homes For Sale in Kingwood, TX
- Homes For Sale in Huffman, TX
- Homes For Sale in Atascocita, TX