- Home
- UPCOMING EVENTS 2024
- Homebuyer's Discovery Event
- Listings
- Seller Resources
- Buyer Resources
- AffordabilityCalculator
- About
- TEXAS KEY HOLDERS HEROES PROGRAM
- Zillow Review
- Contact
- Book an Appointment
- Careers
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 405 Beds 2.1 Baths 3,176 SqFt$338,500Active
- 1/31 314 Beds 3.1 Baths 3,136 SqFt$344,990Price Dropped by $20K
- 1/40 405 Beds 3.1 Baths 2,890 SqFt$435,000Price Dropped by $10K
- 1/27 275 Beds 3.1 Baths 4,066 SqFt$449,500Active
- 3D4 Beds 3.1 Baths 2,657 SqFt$492,475Active
- 3D4 Beds 3.1 Baths 2,836 SqFt$483,885Active
- 3D4 Beds 3.1 Baths 3,575 SqFt$560,300Active
- 3D4 Beds 4 Baths 2,804 SqFt$505,985Active
- 3D5 Beds 3.1 Baths 3,523 SqFt$566,290Active
- 3D4 Beds 3.1 Baths 2,958 SqFt$525,165Active
- 1/50 504 Beds 3.1 Baths 3,527 SqFt$559,000Price Dropped by $9K
- 3D4 Beds 3.1 Baths 2,620 SqFt$458,175Active
- 1/10 103 Beds 2 Baths 1,582 SqFt$388,720Active
- 3D4 Beds 3.1 Baths 3,525 SqFt$554,390Active
- 3D4 Beds 3.1 Baths 3,575 SqFt$546,750Active
- 3D4 Beds 3.1 Baths 2,958 SqFt$516,215Active
- 3D4 Beds 3 Baths 2,586 SqFt$467,435Active
- 3D4 Beds 3.1 Baths 2,620 SqFt$452,965Active
- 3D4 Beds 3 Baths 1,869 SqFt$407,105Active
- 3D4 Beds 3.1 Baths 3,575 SqFt$556,050Active
- 1/25 255 Beds 4 Baths 3,039 SqFt$521,020Active
- 3D5 Beds 3.1 Baths 2,785 SqFt$478,775Active
- 3D4 Beds 3 Baths 2,586 SqFt$476,420Active
- 3D4 Beds 3.1 Baths 2,785 SqFt$466,250Price Dropped by $4K
QUICK SEARCH
- Homes For Sale in Houston, TX
- Homes For Sale in Katy, TX
- Homes For Sale in Conroe, TX
- Homes For Sale in Spring, TX
- Homes For Sale in Montgomery, TX
- Homes For Sale in Cypress, TX
- Homes For Sale in Humble, TX
- Homes For Sale in Tomball, TX
- Homes For Sale in Porter, TX
- Homes For Sale in New Caney, TX
- Homes For Sale in Crosby, TX
- Homes For Sale in Kingwood, TX
- Homes For Sale in Huffman, TX
- Homes For Sale in Atascocita, TX