- Home
- UPCOMING EVENTS 2024
- Homebuyer's Discovery Event
- Listings
- Seller Resources
- Buyer Resources
- AffordabilityCalculator
- About
- TEXAS KEY HOLDERS HEROES PROGRAM
- Zillow Review
- Contact
- Book an Appointment
- Careers
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
763 Properties
763 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 142 Beds 1 Bath 912 SqFt$155,000Option Pending
- 1/30 304 Beds 3 Baths 0.72 Acres Lot$549,000New
- 1/35 353 Beds 2 Baths 1,919 SqFt$440,000Open Fri 11AM-3PM
- 1/37 373 Beds 2.1 Baths 2,707 SqFt$415,000New
- 1/35 353 Beds 3 Baths 2,628 SqFt$399,999New
- 1/50 503 Beds 2 Baths 1,475 SqFt$279,990New
- 3D4 Beds 3.1 Baths 2,620 SqFt$398,665New
- 1/38 384 Beds 2.1 Baths 2,378 SqFt$360,000New
- 1/6 63 Beds 2 Baths 2,112 SqFt$249,900New
- 1/11 114 Beds 2 Baths 2,070 SqFt$209,900Price Dropped by $5K
- 1/18 183 Beds 2 Baths 19.76 Acres$1,200,000Active
- 1/33 333 Beds 2 Baths 1,537 SqFt$350,000Active
- 1/42 423 Beds 2 Baths 1,681 SqFt$350,000Active
- 3D4 Beds 2.1 Baths 2,785 SqFt$406,115Active
- 3D4 Beds 3.1 Baths 2,620 SqFt$399,865Active
- 3D4 Beds 3 Baths 1,869 SqFt$357,605Active
- 1/36 363 Beds 2 Baths 2,081 SqFt$425,000Active
- 1/49 494 Beds 2.1 Baths 2,351 SqFt$635,000Open Sun 12PM-2PM
- 1/50 505 Beds 3.1 Baths 3,164 SqFt$525,000Open Sat 2PM-4PM
13202 Timberridge DR, Dayton, TX 77535
Listed by Coldwell Banker Realty - Baytown
Single Family Home
- 1/28 283 Beds 2 Baths 2,384 SqFt$495,000Active
- 1/42 423 Beds 2 Baths 960 SqFt$180,000Active
- 1/27 273 Beds 2 Baths 2,128 SqFt$350,000Active
- 1/24 242 Beds 2 Baths 1,260 SqFt$285,000Active
- 1/44 444 Beds 2.1 Baths 2,400 SqFt$465,000Active
QUICK SEARCH
- Homes For Sale in Houston, TX
- Homes For Sale in Katy, TX
- Homes For Sale in Conroe, TX
- Homes For Sale in Spring, TX
- Homes For Sale in Montgomery, TX
- Homes For Sale in Cypress, TX
- Homes For Sale in Humble, TX
- Homes For Sale in Tomball, TX
- Homes For Sale in Porter, TX
- Homes For Sale in New Caney, TX
- Homes For Sale in Crosby, TX
- Homes For Sale in Kingwood, TX
- Homes For Sale in Huffman, TX
- Homes For Sale in Atascocita, TX