- Home
- UPCOMING EVENTS 2024
- Homebuyer's Discovery Event
- Listings
- Seller Resources
- Buyer Resources
- AffordabilityCalculator
- About
- TEXAS KEY HOLDERS HEROES PROGRAM
- Zillow Review
- Contact
- Book an Appointment
- Careers
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
763 Properties
763 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 2 Baths 1,506 SqFt$295,000Active
- 1/14 143 Beds 2 Baths 1,401 SqFt$250,796Open Sat 12PM-4PM
- 1/50 504 Beds 2.1 Baths 2,793 SqFt$599,950Active
- 1/9 94 Beds 2.1 Baths 2,003 SqFt$279,990Active
- 1/42 424 Beds 3 Baths 2,500 SqFt$475,000Price Dropped by $15K
- 1/28 283 Beds 2.1 Baths 2,083 SqFt$360,005Pending
- 1/44 444 Beds 2 Baths 2,128 SqFt$154,900Active
50 County Road 401 #2610, Dayton, TX 77535
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/50 503 Beds 2 Baths 1,761 SqFt$449,900Option Pending
- 1/12 123 Beds 1 Bath 1,200 SqFt$345,000Active
- 1/12 124 Beds 3 Baths 2,236 SqFt$324,990Price Dropped by $11K
- 1/11 113 Beds 2 Baths 1,868 SqFt$299,990Price Dropped by $12K
- 1/13 133 Beds 2 Baths 2,264 SqFt$249,900Price Dropped by $6K
- 1/9 93 Beds 2 Baths 1,507 SqFt$248,990Pending
- 1/13 134 Beds 2.1 Baths 2,535 SqFt$349,990Price Dropped by $18K
- 1/13 134 Beds 3 Baths 2,190 SqFt$329,990Price Dropped by $10K
- 1/13 134 Beds 3 Baths 2,168 SqFt$319,990Price Dropped by $16K
- 1/10 103 Beds 2 Baths 1,931 SqFt$286,990Price Dropped by $13K
- 1/11 114 Beds 2 Baths 1,932 SqFt$284,990Price Dropped by $13K
- 1/12 123 Beds 2 Baths 1,684 SqFt$274,990Price Dropped by $12K
- 1/28 283 Beds 2 Baths 2,128 SqFt$199,000Pending
- 1/46 464 Beds 3.1 Baths 3,796 SqFt$594,000Price Dropped by $5K
- 1/27 273 Beds 2.1 Baths 2,083 SqFt$438,542Active
- 1/32 325 Beds 3 Baths 2,195 SqFt$419,555Active
- 3D4 Beds 3 Baths 2,266 SqFt$369,513Open Sat 12PM-4PM
QUICK SEARCH
- Homes For Sale in Houston, TX
- Homes For Sale in Katy, TX
- Homes For Sale in Conroe, TX
- Homes For Sale in Spring, TX
- Homes For Sale in Montgomery, TX
- Homes For Sale in Cypress, TX
- Homes For Sale in Humble, TX
- Homes For Sale in Tomball, TX
- Homes For Sale in Porter, TX
- Homes For Sale in New Caney, TX
- Homes For Sale in Crosby, TX
- Homes For Sale in Kingwood, TX
- Homes For Sale in Huffman, TX
- Homes For Sale in Atascocita, TX