- Home
- UPCOMING EVENTS 2024
- Homebuyer's Discovery Event
- Listings
- Seller Resources
- Buyer Resources
- AffordabilityCalculator
- About
- TEXAS KEY HOLDERS HEROES PROGRAM
- Zillow Review
- Contact
- Book an Appointment
- Careers
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
506 Properties
506 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 435 Beds 3.1 Baths 2,769 SqFt$569,000Active
- 3D4 Beds 2.1 Baths 1,889 SqFt$279,000Active
- 1/18 182 Beds 1 Bath 868 SqFt$125,000Pending
- 1/50 503 Baths 19.16 Acres$2,790,000Active
- 1/39 393 Beds 2 Baths 1,944 SqFt$570,000Open Sat 11AM-1PM
- 1/16 162 Beds 3 Baths 1,160 SqFt$250,000Active
- 1/20 203 Beds 1 Bath 1,018 SqFt$169,900Price Dropped by $25K
- 1/16 163 Beds 1 Bath 1,130 SqFt$160,000Active
- 1/18 183 Beds 2 Baths 1,411 SqFt$239,990Pending
101 Lisa Marie DR, Angleton, TX 77515
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/15 154 Beds 2 Baths 1,600 SqFt$210,000Price Dropped by $54K
- 1/16 164 Beds 2.1 Baths 1,954 SqFt$305,990Pending
- 1/50 504 Beds 2 Baths 2,174 SqFt$195,000Active
- 1/21 214 Beds 2.1 Baths 2,576 SqFt$299,000Active
- 1/18 184 Beds 2 Baths 1,757 SqFt$269,999Active
- 1/14 143 Beds 2 Baths 1,402 SqFt$225,000Price Dropped by $10K
- 1/48 484 Beds 3.1 Baths 2,708 SqFt$659,000Pending
- 1/6 64 Beds 2 Baths 2,311 SqFt$475,000Active
- 1/21 214 Beds 2.1 Baths 2,959 SqFt$433,093Active
- 3D4 Beds 2 Baths 2,952 SqFt$429,900Price Dropped by $5K
- 1/18 186 Beds 4.1 Baths 2,809 SqFt$404,318Active
- 1/20 204 Beds 3.1 Baths 2,517 SqFt$388,038Active
- 1/16 164 Beds 2.1 Baths 2,280 SqFt$348,502Active
- 1/17 173 Beds 2.1 Baths 2,264 SqFt$347,386Active
- 1/17 174 Beds 2.1 Baths 2,198 SqFt$321,235Active
QUICK SEARCH
- Homes For Sale in Houston, TX
- Homes For Sale in Katy, TX
- Homes For Sale in Conroe, TX
- Homes For Sale in Spring, TX
- Homes For Sale in Montgomery, TX
- Homes For Sale in Cypress, TX
- Homes For Sale in Humble, TX
- Homes For Sale in Tomball, TX
- Homes For Sale in Porter, TX
- Homes For Sale in New Caney, TX
- Homes For Sale in Crosby, TX
- Homes For Sale in Kingwood, TX
- Homes For Sale in Huffman, TX
- Homes For Sale in Atascocita, TX