- Home
- UPCOMING EVENTS 2024
- Homebuyer's Discovery Event
- Listings
- Seller Resources
- Buyer Resources
- AffordabilityCalculator
- About
- TEXAS KEY HOLDERS HEROES PROGRAM
- Zillow Review
- Contact
- Book an Appointment
- Careers
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
506 Properties
506 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 2 Baths 2,074 SqFt$275,000Coming Soon
- 1/21 213 Beds 2 Baths 1,308 SqFt$230,000Coming Soon
- 1/15 153 Beds 2 Baths 1,568 SqFt$239,900New
- 1/30 304 Beds 2 Baths 1,512 SqFt$214,400New
- 1/29 294 Beds 3 Baths 2,261 SqFt$429,000New
- 1/18 183 Beds 2 Baths 1,266 SqFt$220,000Price Dropped by $20K
- 1/15 153 Beds 2 Baths 1,411 SqFt$190,000New
- 1/34 344 Beds 3.1 Baths 3,127 SqFt$499,000New
- 1/41 413 Beds 2 Baths 1,900 SqFt$405,000New
- 1/22 224 Beds 2.1 Baths 2,026 SqFt$265,000New
- 1/26 263 Beds 2 Baths 1,844 SqFt$299,000New
- 1/17 174 Beds 2.1 Baths 1,852 SqFt$280,000New
- 1/10 103 Beds 2 Baths 2,128 SqFt$239,000New
- 1/25 253 Beds 2 Baths 1,721 SqFt$299,000Active
- 1/18 183 Beds 2 Baths 1,411 SqFt$225,000Price Dropped by $10K
115 Lisa Marie DR, Angleton, TX 77515
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/14 143 Beds 1 Bath 1,390 SqFt$179,900Active
- 1/43 435 Beds 3 Baths 3,401 SqFt$525,000Active
- 1/23 233 Beds 2 Baths 1,522 SqFt$259,000Active
- 1/18 183 Beds 2 Baths 1,437 SqFt$225,000Active
- 1/18 184 Beds 2.1 Baths 1,954 SqFt$215,000Price Dropped by $90K
- 1/47 476 Beds 3 Baths 2,600 SqFt$540,000Active
- 1/17 174 Beds 2.1 Baths 1,954 SqFt$265,000Price Dropped by $40K
- 1/17 173 Beds 2 Baths 1,411 SqFt$247,990Pending
- 1/18 183 Beds 2 Baths 1,266 SqFt$230,000Price Dropped by $10K
QUICK SEARCH
- Homes For Sale in Houston, TX
- Homes For Sale in Katy, TX
- Homes For Sale in Conroe, TX
- Homes For Sale in Spring, TX
- Homes For Sale in Montgomery, TX
- Homes For Sale in Cypress, TX
- Homes For Sale in Humble, TX
- Homes For Sale in Tomball, TX
- Homes For Sale in Porter, TX
- Homes For Sale in New Caney, TX
- Homes For Sale in Crosby, TX
- Homes For Sale in Kingwood, TX
- Homes For Sale in Huffman, TX
- Homes For Sale in Atascocita, TX