- Home
- UPCOMING EVENTS 2024
- Homebuyer's Discovery Event
- Listings
- Seller Resources
- Buyer Resources
- AffordabilityCalculator
- About
- TEXAS KEY HOLDERS HEROES PROGRAM
- Zillow Review
- Contact
- Book an Appointment
- Careers
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 464 Beds 3 Baths 3,480 SqFt$549,990Open Mon 12PM-5PM
- 1/24 244 Beds 3.1 Baths 3,171 SqFt$525,460Price Dropped by $5K
- 1/47 474 Beds 3 Baths 3,480 SqFt$514,990Open Mon 12PM-5PM
- 1/23 234 Beds 2 Baths 2,383 SqFt$490,900New
- 1/24 244 Beds 2 Baths 2,384 SqFt$487,300Price Dropped by $5K
- 1/23 233 Beds 2 Baths 2,158 SqFt$471,820Price Dropped by $4K
- 1/49 494 Beds 3 Baths 2,908 SqFt$500,000Open Sat 12PM-2PM
- 1/32 324 Beds 2.1 Baths 2,492 SqFt$469,000New
- 1/50 504 Beds 3 Baths 3,420 SqFt$660,000New
6207 Maple CT, League City, TX 77573
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/6 64 Beds 4 Baths 2,832 SqFt$654,510Pending
- 1/6 64 Beds 4 Baths 3,591 SqFt$636,957Pending
- 1/6 64 Beds 4 Baths 2,738 SqFt$619,448Active
- 1/21 214 Beds 2 Baths 2,361 SqFt$420,000Pending
- 1/37 375 Beds 4 Baths 3,202 SqFt$619,000Pending
- 1/45 454 Beds 3.1 Baths 2,792 SqFt$473,850Open Sat 12PM-4PM
- 1/35 353 Beds 2.1 Baths 2,486 SqFt$499,000Pending
- 1/6 64 Beds 4 Baths 2,616 SqFt$569,990Active
- 1/40 404 Beds 2 Baths 2,282 SqFt$405,000Pending
- 1/37 374 Beds 2 Baths 2,102 SqFt$415,000Active
- 1/46 464 Beds 3.1 Baths 3,002 SqFt$483,300Open Sat 12PM-4PM
- 1/6 64 Beds 4 Baths 2,867 SqFt$619,470Active
- 1/19 194 Beds 3.1 Baths 2,644 SqFt$459,900Pending
- 1/6 64 Beds 4 Baths 3,886 SqFt$705,485Pending
- 1/8 84 Beds 4 Baths 3,638 SqFt$657,035Active
QUICK SEARCH
- Homes For Sale in Houston, TX
- Homes For Sale in Katy, TX
- Homes For Sale in Conroe, TX
- Homes For Sale in Spring, TX
- Homes For Sale in Montgomery, TX
- Homes For Sale in Cypress, TX
- Homes For Sale in Humble, TX
- Homes For Sale in Tomball, TX
- Homes For Sale in Porter, TX
- Homes For Sale in New Caney, TX
- Homes For Sale in Crosby, TX
- Homes For Sale in Kingwood, TX
- Homes For Sale in Huffman, TX
- Homes For Sale in Atascocita, TX