- Home
- UPCOMING EVENTS 2024
- Homebuyer's Discovery Event
- Listings
- Seller Resources
- Buyer Resources
- AffordabilityCalculator
- About
- TEXAS KEY HOLDERS HEROES PROGRAM
- Zillow Review
- Contact
- Book an Appointment
- Careers
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 3.1 Baths 3,108 SqFt$560,000Coming Soon
- 1/48 484 Beds 2.1 Baths 3,004 SqFt$460,000New
- 1/27 274 Beds 3.1 Baths 3,276 SqFt$435,000New
- 1/45 453 Beds 2 Baths 1,803 SqFt$325,000Option Pending
- 1/30 304 Beds 3.1 Baths 3,783 SqFt$575,000New
- 1/38 384 Beds 3.1 Baths 3,451 SqFt$450,000New
- 1/49 494 Beds 2.1 Baths 2,359 SqFt$369,000New
- 1/32 323 Beds 3 Baths 3,055 SqFt$515,000Active
- 1/50 504 Beds 2.1 Baths 3,587 SqFt$457,000Active
- 1/23 234 Beds 3 Baths 3,074 SqFt$449,500Active
2521 Mountain Sage DR, Pearland, TX 77584
Listed by Keller Williams Premier Realty
Single Family Home
- 1/33 333 Beds 2 Baths 1,994 SqFt$354,000Option Pending
- 1/13 133 Beds 2.1 Baths 1,716 SqFt$339,900Price Dropped by $10K
- 1/47 475 Beds 3.1 Baths 3,574 SqFt$499,000Active
- 1/30 305 Beds 3.1 Baths 3,478 SqFt$509,995Price Dropped by $15K
- 1/41 414 Beds 2.1 Baths 3,056 SqFt$449,000Active
12915 Meadow Springs DR, Pearland, TX 77584
Listed by Compass Realty & Associates LLC
Single Family Home
- 1/38 385 Beds 3.1 Baths 3,950 SqFt$592,000Active
- 1/23 234 Beds 3.1 Baths 3,093 SqFt$455,000Pending
- 3D5 Beds 4 Baths 4,544 SqFt$555,000Pending
- 1/30 303 Beds 2 Baths 1,835 SqFt$329,000Pending
- 3D4 Beds 3.1 Baths 3,394 SqFt$475,000Price Dropped by $5K
- 1/16 164 Beds 2.1 Baths 2,713 SqFt$364,900Active
- 1/34 344 Beds 2.1 Baths 1,962 SqFt$368,900Price Dropped by $6K
- 3D3 Beds 2.1 Baths 2,475 SqFt$368,000Active
- 1/18 183 Beds 2.1 Baths 1,902 SqFt$329,990Pending
QUICK SEARCH
- Homes For Sale in Houston, TX
- Homes For Sale in Katy, TX
- Homes For Sale in Conroe, TX
- Homes For Sale in Spring, TX
- Homes For Sale in Montgomery, TX
- Homes For Sale in Cypress, TX
- Homes For Sale in Humble, TX
- Homes For Sale in Tomball, TX
- Homes For Sale in Porter, TX
- Homes For Sale in New Caney, TX
- Homes For Sale in Crosby, TX
- Homes For Sale in Kingwood, TX
- Homes For Sale in Huffman, TX
- Homes For Sale in Atascocita, TX