- Home
- UPCOMING EVENTS 2024
- Homebuyer's Discovery Event
- Listings
- Seller Resources
- Buyer Resources
- AffordabilityCalculator
- About
- TEXAS KEY HOLDERS HEROES PROGRAM
- Zillow Review
- Contact
- Book an Appointment
- Careers
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
255 Properties
255 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 1,284 SqFt$265,000New
- 1/31 313 Beds 2.1 Baths 2,279 SqFt$499,900New
- 1/42 424 Beds 2 Baths 1,778 SqFt$299,102New
- 1/23 234 Beds 2 Baths 1,836 SqFt$520,000New
- 1/6 62 Beds 1.1 Baths 1,672 SqFt$249,000New
- 1/21 213 Beds 2 Baths 1,216 SqFt$225,000New
- 1/22 224 Beds 2.1 Baths 2,744 SqFt$475,000Active
- 1/20 204 Beds 2 Baths 1,845 SqFt$325,000Open Sun 1PM-3PM
- 1/41 414 Beds 2 Baths 2,189 SqFt$575,000Active
- 1/50 505 Beds 5 Baths 2,244 SqFt$999,000Active
- 1/44 443 Beds 2 Baths 1,880 SqFt$499,000Active
- 1/38 383 Beds 2 Baths 12.01 Acres$800,000Active
- 1/43 434 Beds 4.1 Baths 4,335 SqFt$850,000Active
- 1/46 463 Beds 2 Baths 1,444 SqFt$789,000Active
- 1/33 332 Beds 2 Baths 948 SqFt$329,000Open Fri 12PM-2PM
- 1/33 333 Beds 2 Baths 1,876 SqFt$430,000Active
- 1/16 163 Beds 2 Baths 1,642 SqFt$240,000Pending
- 1/37 373 Beds 2 Baths 1,513 SqFt$339,700Active
- 1/6 63 Beds 2.1 Baths 1,762 SqFt$389,000Active
- 1/22 223 Beds 2 Baths 1,524 SqFt$430,000Active
- 3D4 Beds 2.1 Baths 1,831 SqFt$284,990Active
- 3D4 Beds 2.1 Baths 1,831 SqFt$280,990Active
- 1/26 263 Beds 2 Baths 1,738 SqFt$275,000Pending
- 3D4 Beds 3 Baths 2,257 SqFt$320,990Active
QUICK SEARCH
- Homes For Sale in Houston, TX
- Homes For Sale in Katy, TX
- Homes For Sale in Conroe, TX
- Homes For Sale in Spring, TX
- Homes For Sale in Montgomery, TX
- Homes For Sale in Cypress, TX
- Homes For Sale in Humble, TX
- Homes For Sale in Tomball, TX
- Homes For Sale in Porter, TX
- Homes For Sale in New Caney, TX
- Homes For Sale in Crosby, TX
- Homes For Sale in Kingwood, TX
- Homes For Sale in Huffman, TX
- Homes For Sale in Atascocita, TX