- Home
- UPCOMING EVENTS 2024
- Homebuyer's Discovery Event
- Listings
- Seller Resources
- Buyer Resources
- AffordabilityCalculator
- About
- TEXAS KEY HOLDERS HEROES PROGRAM
- Zillow Review
- Contact
- Book an Appointment
- Careers
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
643 Properties
643 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,456 SqFt$273,900New
- 1/29 293 Beds 2 Baths 1,936 SqFt$475,000New
- 1/28 283 Beds 2 Baths 1,588 SqFt$250,000New
- 1/35 353 Beds 2 Baths 1,940 SqFt$384,900New
- 1/19 193 Beds 2 Baths 2,148 SqFt$356,500Price Dropped by $50K
- 1/15 153 Beds 2 Baths 1,875 SqFt$338,000New
- 1/20 204 Beds 2 Baths 1,718 SqFt$300,000New
- 1/49 494 Beds 2.1 Baths 2,645 SqFt$580,000New
- 1/50 503 Beds 2 Baths 1,434 SqFt$425,000New
- 3D3 Beds 2.1 Baths 2,278 SqFt$275,000New
- 1/13 132 Beds 1 Bath 966 SqFt$200,000Pending
- 1/4 43 Beds 2 Baths 10,019 Sqft Lot$145,000New
1060 Road 5507, Cleveland, TX 77327
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/46 463 Beds 3 Baths 2,407 SqFt$379,000New
- 1/38 383 Beds 2 Baths 1,707 SqFt$1,500,000New
- 1/31 314 Beds 2 Baths 2,085 SqFt$220,000New
- 3D4 Beds 3 Baths 2,366 SqFt$414,115New
- 1/10 103 Beds 2 Baths 1,144 SqFt$178,400Price Dropped by $1K
- 1/41 414 Beds 2.1 Baths 2,507 SqFt$645,000New
- 1/30 301 Bed 1 Bath 640 SqFt$475,000New
- 1/36 363 Beds 2 Baths 1,368 SqFt$210,000New
- 1/10 102 Beds 1 Bath 934 SqFt$129,999New
- 1/6 63 Beds 1.1 Baths 2,128 SqFt$125,000New
- 1/31 314 Beds 2 Baths 2,121 SqFt$393,000Active
- 1/22 224 Beds 3.1 Baths 3,002 SqFt$399,000Open Sat 12PM-5PM
QUICK SEARCH
- Homes For Sale in Houston, TX
- Homes For Sale in Katy, TX
- Homes For Sale in Conroe, TX
- Homes For Sale in Spring, TX
- Homes For Sale in Montgomery, TX
- Homes For Sale in Cypress, TX
- Homes For Sale in Humble, TX
- Homes For Sale in Tomball, TX
- Homes For Sale in Porter, TX
- Homes For Sale in New Caney, TX
- Homes For Sale in Crosby, TX
- Homes For Sale in Kingwood, TX
- Homes For Sale in Huffman, TX
- Homes For Sale in Atascocita, TX