- Home
- UPCOMING EVENTS 2024
- Homebuyer's Discovery Event
- Listings
- Seller Resources
- Buyer Resources
- AffordabilityCalculator
- About
- TEXAS KEY HOLDERS HEROES PROGRAM
- Zillow Review
- Contact
- Book an Appointment
- Careers
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 3.1 Baths 3,000 SqFt$577,276Price Dropped by $42K
- 1/46 464 Beds 3.2 Baths 4,122 SqFt$848,000Open Sun 12PM-2PM
- 1/40 404 Beds 3.1 Baths 3,478 SqFt$650,000Active
- 1/30 304 Beds 3.1 Baths 3,329 SqFt$545,000Active
- 1/27 274 Beds 3.1 Baths 3,000 SqFt$544,748Pending
- 1/25 254 Beds 3.1 Baths 2,900 SqFt$539,612Pending
- 1/26 264 Beds 3.1 Baths 2,910 SqFt$534,197Pending
- 1/24 244 Beds 3.1 Baths 2,782 SqFt$519,544Price Dropped by $15K
- 1/33 335 Beds 4 Baths 3,852 SqFt$615,000Pending
- 1/37 375 Beds 4.1 Baths 3,188 SqFt$594,981Price Dropped by $17K
- 1/24 244 Beds 3.1 Baths 2,996 SqFt$534,210Pending
- 1/28 284 Beds 3.1 Baths 3,000 SqFt$579,561Pending
- 1/27 274 Beds 3.1 Baths 3,000 SqFt$567,384Active
- 1/25 255 Beds 4.1 Baths 3,700 SqFt$659,471Price Dropped by $20K
- 1/26 264 Beds 3.1 Baths 3,090 SqFt$559,839Active
- 1/29 294 Beds 3.1 Baths 3,000 SqFt$557,869Pending
- 1/25 254 Beds 3.1 Baths 2,900 SqFt$549,833Pending
- 1/50 504 Beds 3.1 Baths 3,799 SqFt$649,900Open 11/23 2PM-4PM
- 1/33 334 Beds 4.1 Baths 3,790 SqFt$654,813Pending
- 1/35 354 Beds 3.1 Baths 2,782 SqFt$517,521Pending
- 1/39 394 Beds 3.1 Baths 2,782 SqFt$509,984Pending
- 1/28 285 Beds 4.1 Baths 3,796 SqFt$684,309Pending
- 1/40 405 Beds 4.1 Baths 3,700 SqFt$649,444Pending
- 1/26 264 Beds 3.1 Baths 3,000 SqFt$574,402Pending
QUICK SEARCH
- Homes For Sale in Houston, TX
- Homes For Sale in Katy, TX
- Homes For Sale in Conroe, TX
- Homes For Sale in Spring, TX
- Homes For Sale in Montgomery, TX
- Homes For Sale in Cypress, TX
- Homes For Sale in Humble, TX
- Homes For Sale in Tomball, TX
- Homes For Sale in Porter, TX
- Homes For Sale in New Caney, TX
- Homes For Sale in Crosby, TX
- Homes For Sale in Kingwood, TX
- Homes For Sale in Huffman, TX
- Homes For Sale in Atascocita, TX